Last Flight Alerts and Emergencies
Date | Flight | Origin | STD | Destination | STA / ETA | Aircraft | Status | Duration | Replay | Squawk |
---|---|---|---|---|---|---|---|---|---|---|
24 Feb | Palm Springs, CA (TRM/KTRM) | San Diego/El Cajon, CA (SEE/KSEE) | PINO (N92K) | Landed 17:34 PST Landing time derived from ADS-B/Radar data | 00h33m | |||||
24 Feb | Columbus, MS (UBS/KUBS) | Columbus, MS (CBM/KCBM) | TEX2 (04-3758) | Landed 16:37 CST Landing time derived from ADS-B/Radar data | 02h16m | |||||
24 Feb | Chicago/Waukegan, IL (UGN/KUGN) | Last seen near Waukegan, United States | T2 (N27WS) | Landed | ||||||
24 Feb | Baltimore, MD (BWI/KBWI) | 05:51 EST | Tampa, FL (TPA/KTPA) | 08:36 EST | B738 (N5179A) | Landed 08:35 EST Landing time derived from ADS-B/Radar data | 02h24m | |||
23 Feb | San Luis Obispo, CA (SBP/KSBP) | Santa Ynez, CA (SQA/KIZA) | M20P (N26HS) | Landed 13:44 PST Landing time derived from ADS-B/Radar data | 00h26m | |||||
23 Feb | First seen near Salinas, United States | San Luis Obispo, CA (SBP/KSBP) | M20P (N26HS) | Landed 17:58 PST Landing time derived from ADS-B/Radar data | ||||||
22 Feb | First seen near Anchorage, AK, United States | Anchorage, AK (MRI/PAMR) | C172 (N51885) | Landed 16:44 AKST Landing time derived from ADS-B/Radar data | ||||||
21 Feb | Livermore, CA (LVK/KLVK) | Last seen near PLEASANTON, CA, United States | C172 (N777CA) | Landed | ||||||
20 Feb | First seen near Phoenix, AZ, United States | Phoenix, AZ (DVT/KDVT) | C172 (N6356E) | Landed 15:20 MST Landing time derived from ADS-B/Radar data | ||||||
20 Feb | Maastricht (MST/EHBK) | LiĆØge (LGG/EBLG) | B744 (VQ-BWT) | Landed 17:31 CET Landing time derived from ADS-B/Radar data | 01h19m | |||||
20 Feb | CancĆŗn (CUN/MMUN) | 08:45 EST | New Orleans, LA (MSY/KMSY) | B738 (N77538) | Landed 10:08 CST Landing time derived from ADS-B/Radar data | 02h28m | ||||
20 Feb | Pueblo, CO (PUB/KPUB) | CANON CITY, CO (CNE/1V6) | DV20 (N978DA) | Landed 11:57 MST Landing time derived from ADS-B/Radar data | 04h58m | |||||
20 Feb | First seen near Oberschleissheim, Germany | Fürstenfeldbruck (FEL/ETSF) | PIVI (D-MCVK) | Landed 14:15 CET Landing time derived from ADS-B/Radar data | ||||||
20 Feb | First seen near Beatty, NV, United States | Las Vegas, NV (VGT/KVGT) | EVSS (N89EV) | Landed 17:15 PST Landing time derived from ADS-B/Radar data | ||||||
19 Feb | First seen near Pensacola, FL, United States | Pensacola, FL (PNS/KPNS) | C172 (N99295) | Landed 14:13 CST Landing time derived from ADS-B/Radar data | ||||||
19 Feb | Colorado Springs, CO (COS/KCOS) | 10:00 MST | Colorado Springs, CO (COS/KCOS) | T210 (N391PT) | Landed 11:46 MST Landing time derived from ADS-B/Radar data | 01h30m | ||||
19 Feb | First seen near Panama City, FL, United States | Panama City, FL (PAM/KPAM) | MU2 (N486AF) | Landed 09:48 CST Landing time derived from ADS-B/Radar data |
More flight data is available for purchase. Please check our On Demand API