RadarBox Stations - Ranking
Rank | Station | Country | City | Status | Uptime | Max Range (NM) | Avg Range (NM) | Score* | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | EXTRPI007267 | Spain | Zaragoza | Live | 100% | 499 | 287 | 38681 | |||||||||||
#2 | EXTSHA193730 | Austria | Krems an der Donau | Live | 100% | 392 | 281 | 35941 | |||||||||||
#3 | EXTRPI001658 | Taiwan | Kaohsiung City | Live | 100% | 481 | 260 | 35621 | |||||||||||
#4 | EXTRPI024344 | Brazil | Jaboticabal, SP | Offline | 98% | 422 | 281 | 35094 | |||||||||||
#5 | EXTRPI005741 | Brazil | Americana, SP | Live | 99% | 305 | 284 | 33814 | |||||||||||
#6 | EXTRPI005577 | Taiwan | 屏東縣 | Live | 100% | 464 | 244 | 33681 | |||||||||||
#7 | EXTRPI008131 | Sweden | Huddinge | Live | 100% | 341 | 268 | 33621 | |||||||||||
#8 | EXTRPI013923 | Brazil | Lavras, MG | Live | 99% | 307 | 277 | 33168 | |||||||||||
#9 | PGANRB300902 | India | Hyderabad | Live | 100% | 303 | 270 | 33061 | |||||||||||
#10 | PGANRB500358 | Portugal | Azores | Live | 100% | 308 | 267 | 32861 | |||||||||||
#11 | EXTSHA193102 | Germany | Hainewalde | Live | 100% | 414 | 245 | 32781 | |||||||||||
#12 | PGANRB300567 | Qatar | Al Daayen | Live | 100% | 310 | 262 | 32401 | |||||||||||
#13 | EXTSHA192219 | United States | Brooksville, ME | Live | 100% | 385 | 246 | 32301 | |||||||||||
#14 | EXTRPI005894 | Italy | Locorotondo | Live | 100% | 300 | 262 | 32201 | |||||||||||
#15 | EXTRPI001052 | Iran | Iranshahr | Live | 100% | 352 | 250 | 32041 | |||||||||||
#16 | EXTRPI002036 | Poland | Chojnice | Live | 100% | 319 | 255 | 31881 | |||||||||||
#17 | PGANRB500806 | Brazil | Salvador, BA | Live | 99% | 358 | 253 | 31815 | |||||||||||
#18 | EXTRPI009245 | Czechia | Brno-město | Live | 100% | 304 | 254 | 31481 | |||||||||||
#19 | PGANRB400301 | Mexico | Cancún | Live | 100% | 303 | 254 | 31461 | |||||||||||
#20 | EXTRPI001140 | United Kingdom | Kirby Cross | Live | 100% | 298 | 255 | 31461 | |||||||||||
#21 | EXTSHA007284 | Poland | Chojnice | Live | 100% | 341 | 246 | 31421 | |||||||||||
#22 | EXTSHA193026 | Poland | Chojnice | Live | 100% | 353 | 242 | 31261 | |||||||||||
#23 | PGANRB301046 | United States | Eagan, MN | Live | 98% | 490 | 225 | 31022 | |||||||||||
#24 | EXTRPI001644 | United States | Rochester Mills, PA | Live | 100% | 286 | 253 | 31021 | |||||||||||
#25 | PGANRB500147 | United States | Lexington, KY | Live | 100% | 362 | 236 | 30841 | |||||||||||
#26 | PGANRB500121 | Portugal | Torre de Coelheiros | Live | 100% | 346 | 238 | 30721 | |||||||||||
#27 | PGANRB500041 | Denmark | Dragør | Live | 100% | 364 | 234 | 30681 | |||||||||||
#28 | PP-AQ | United States | Garden City, KS | Live | 98% | 316 | 256 | 30657 | |||||||||||
#29 | PGANRB500810 | United States | Leoti, KS | Live | 98% | 365 | 246 | 30638 | |||||||||||
#30 | PGANRB500067 | Qatar | Al Daayen | Live | 100% | 311 | 244 | 30621 | |||||||||||
No results found for your search
|